
ASTM A335 P17 Pipe Product Synopsis
| Sizes in Stock | 1/2″ NB to 24″ NB |
|---|---|
| Approval | KNPC, BAPCO, SABIC, Saudi Aramco, KOC, ADNOC, Q CHEM, EIL, MA’ADEN, Marine and KPI. |
| Schedule | 5 to XXH |
| Raw Material Origin | Indian, American, European, Russia, Korean, Janpanese |
| Brands in Stock | Salzgitter Mannesmann, Tenaris, JFE Steel, Arcelor Mittal, Benteler, ISMT, Nippon Steel Corporation, Tubos, Vallourec |
| European and American Standards | ASTM A213, ASME SA213, ASTM A335, ASME SA335, EN 10216-2, GOST 550-75, NBR 5603 |
| Material | P12, Chrome-Moly-Alloy |
| UNS Standard | S50400 |
| Delivery Time |
|
| Coating | Annealing, BA Finish, Polished, Cold Finish, No.4 finish, Bright, Pickling |
| Length | Custom As Per Requirement |
| HSN Code | 730459 |
| MTC | EN 10204 3.1 and 3.2 |
Trusted ASME SA 335 Grade P17 Seamless Pipe Supplier in India With Size 1/2 to 24″ or Custom At Fair Price
ASTM A335 P17 Pipe Specification
ASTM A335 P17 Pipe Manufacturer in India Who Provides Specification In Detailed
- 1/2” to 30” NPS
- 21.3 – 273 mm
- 2.77 – 12.7mm
- Density: 7.85 g/cm3
- Melting Point: 1425 – 1510°C
- Temperature Range : upto 590°C to 600°C
- Enhanced Corrosion Resistance
- Creep Strength
- Excellent Weldability
- ASTM A335 | ASME SA335
- WNR: 1.7335
- UNS: K11597
- PMI Testing
- Micro and MacroTest
- Hardness Test
- Flaring Test
- IGC Test
- Precision Rolled
- Cold Formed
- Hot Formed
- Square
- Round
- Rectangular
- Oval
- Steel Strips Bundled
- Bubble wraps
- Wooden Boxes
- Custom
- Fumigation Certificates
- Guarantee Letter
- Raw Material Test Reports
- NABL Approved Lab Reports
- Third Party Inspection Report
- Commercial Invoice
- Japanese Origin
- European Origin
- Indian Origin
- Korean Origin
Find FBE and 3PE Coated UNS K11522 IBR Boiler Pipe Online As Per ASME B36.10M With Custom Length
Which Coating Options Are Available For Astm A335 P17 Pipes At Ganpat Industrial Corporation?
- FBE-Fusion Bonded Epoxy
- 3LPE-Three-Layer Polyethylene
- ZINC COATING
- 3LPP-Three-Layer Polypropylene
- CP-Cathodic Protection
ASME SA 335 Grade P17 Seamless Pipe Schedule Chart
| DIN | 10 | 20 | 30 | 40 | 60 | 80 | Std | XS | 100 | 140 | 160 | 120 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1.24 | 1.45 | 1.73 | 2.41 | 1.73 | 2.41 | |||||||
| 8 | 1.65 | 1.85 | 2.24 | 3.02 | 2.24 | 3.02 | |||||||
| 25 | 2.77 | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
| 32 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | |||||
| 40 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
| 10 | 1.65 | 1.85 | 2.31 | 3.20 | 2.31 | 3.20 | |||||||
| 15 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
| 20 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 5.56 | 7.82 | ||||||
| 50 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
| 65 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
| 80 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | |||||
| 90 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
| 100 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
| 125 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||||
| 150 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
| 350 | 6.35 | 7.92 | 9.53 | 11.13 | 15.09 | 19.05 | 9.53 | 12.70 | 23.83 | 31.75 | 27.79 | 35.71 | |
| 400 | 6.35 | 7.92 | 9.53 | 12.70 | 16.66 | 21.44 | 9.53 | 12.70 | 26.19 | 36.53 | 30.96 | 40.49 | |
| 450 | 6.35 | 7.92 | 11.13 | 14.27 | 19.05 | 23.83 | 9.53 | 12.70 | 29.36 | 39.67 | 34.93 | 45.24 | |
| 500 | 6.35 | 9.53 | 12.70 | 15.09 | 20.62 | 26.19 | 9.53 | 12.70 | 32.54 | 44.45 | 38.10 | 50.01 | |
| 200 | 3.76 | 6.35 | 7.04 | 8.18 | 10.31 | 12.70 | 8.18 | 12.70 | 15.09 | 20.62 | 23.01 | 18.26 | 22.23 |
| 250 | 4.19 | 6.35 | 7.80 | 9.27 | 12.70 | 15.09 | 9.27 | 12.70 | 18.26 | 25.40 | 28.58 | 21.44 | 25.40 |
| 300 | 4.57 | 6.35 | 8.38 | 10.31 | 14.27 | 17.48 | 9.53 | 12.70 | 21.44 | 28.58 | 33.32 | 25.40 | 25.40 |
| 550 | 6.35 | 9.53 | 12.70 | 22.23 | 28.58 | 9.53 | 12.70 | 34.93 | 47.63 | 41.28 | 53.98 | ||
| 600 | 6.35 | 9.53 | 14.27 | 17.48 | 24.61 | 30.96 | 9.53 | 12.70 | 38.89 | 52.37 | 46.02 | 59.54 | |
| 650 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||
| 700 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||
| 750 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||
| 800 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||
| 850 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||
| 900 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 |
ASTM A335 P17 Pipe Supplier in India Who Offers Multiple Types
ASTM A335 grade P17 Pipe Size Chart
Find ASTM A335 P17 Pipe Supplier in India Who Provides Custom Sizes at best price
| O.D.(mm) x Thickness(mm) | 38.1 x 3.2 | 38.1 x 4.0 | 38.1 x 6.3 | 42.4 x 3.2 | 42.4 x 4.0 | 44.5 x 3.2 | 44.5 x 6.3 | 48.3 x 3.2 | 48.3 x 3.6 | 50.8 x 4.5 | 51.0 x 3.2 | 51.0 x 3.6 | 51.0 x 6.3 | 57.0 x 3.2 | 57.0 x 3.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.D(mm) x Thickness(mm) | 57.0 x 4.9 | 57.0 x 6.3 | 57.0 x 7.9 | 60.3 x 3.2 | 60.3 x 3.6 | 60.3 x 5.0 | 63.5 x 3.2 | 63.5 x 3.6 | 63.5 x 4.0 | 63.5 x 6.3 | 63.5 x 7.9 | 70.0 x 3.2 | 70.0 x 3.6 | 70.0 x 6.3 | 76.2 x 3.6 |
| O.D(mm) x Thickness(mm) | 76.2 x 4.0 | 76.2 x 5.0 | 76.2 x 6.3 | 82.5 x 4.5 | 88.9 x 3.2 | 88.9 x 3.6 | 88.9 x 4.0 | 101.6 x 3.6 | 101.6 x 4.5 | 101.6 x 6.3 | 114.3 x 3.6 | 114.3 x 5.0 | 139.7 x 4.0 | 139.7 x 5.0 | 139.7 x 6.3 |
Alloy Steel P17 Pipes Weight Chart
|
Size NPS |
1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 1/2 | 4 | 5 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe O.D. | 1.315 | 1.66 | 1.9 | 2.375 | 2.875 | 4 | 4.5 | 5.563 | |||||||||||||||||||||||||||||||
| Wall Thickness | 0.133 | 0.179 | 0.358 | 0.14 | 0.191 | 0.25 | 0.145 | 0.2 | 0.281 | 0.4 | 0.109 | 0.154 | 0.25 | 0.281 | 0.344 | 0.436 | 0.12 | 0.203 | 0.216 | 0.276 | 0.375 | 0.552 | 0.12 | 0.226 | 0.281 | 0.318 | 0.636 | 0.12 | 0.156 | 0.188 | 0.203 | 0.337 | 0.438 | 0.188 | 0.219 | 0.258 | 0.281 | 0.312 | |
| Pipe I.D. | 1.049 | 0.957 | 0.599 | 1.38 | 1.278 | 1.16 | 1.61 | 1.5 | 1.338 | 1.1 | 2.157 | 2.067 | 1.875 | 1.813 | 1.687 | 1.503 | 2.635 | 2.469 | 2.443 | 2.323 | 2.125 | 1.771 | 3.76 | 3.548 | 3.438 | 3.364 | 2..728 | 4.26 | 4.188 | 4.124 | 4.094 | 3.826 | 3.624 | 5.187 | 5.125 | 5.047 | 5.001 | 4.939 | |
| Weight per Foot | 1.68 | 2.17 | 3.66 | 2.27 | 3 | 3.77 | 2.72 | 3.63 | 4.86 | 6.41 | 2.64 | 3.66 | 5.68 | 6.29 | 7.47 | 9.04 | 3.53 | 5.8 | 6.14 | 7.67 | 10.02 | 13.71 | 4.98 | 9.12 | 11.17 | 12.52 | 22.87 | 5.62 | 7.24 | 8.67 | 9.32 | 15 | 19.02 | 10.8 | 12.51 | 14.63 | 15.87 | 17.51 | |
| Standard to XXHY | STD | XHY | XXHY | STD | XHY | STD | XHY | STD | XXHY | STD. | XHY | XXXHY | STD. | XHY | XXHY | XHY | STD. | ||||||||||||||||||||||
| Schedule | Pipe # | 40 | 80 | 40 | 80 | 160 | 40 | 80 | 160 | 10 | 40 | 160 | 10 | 40 | 80 | 160 | 10 | 140 | 80 | 10 | 80 | 120 | 40 | ||||||||||||||||
| Section Modulus | 0.1328 | 0.1606 | 0.2136 | 0.2346 | 0.2913 | 0.3421 | 0.3262 | 0.4118 | 0.5079 | 0.5977 | 0.4205 | 0.5606 | 0.8045 | 0.8666 | 0.9806 | 1.1043 | 0.687 | 1.064 | 1.1169 | 1.3386 | 1.6371 | 1.9971 | 1.3776 | 2.3939 | 2.8562 | 3.14 | 4.8795 | 1.7612 | 2.2354 | 2.6296 | 2.8173 | 4.2713 | 5.179 | 4.1161 | 4.7279 | 5.45 | 5.8644 | 6.4074 | |
| Gallon Capacity Per Linear Foot | 0.0449 | 0.0374 | 0.0146 | 0.0777 | 0.0666 | 0.0549 | 0.1058 | 0.0918 | 0.073 | 0.0494 | 0.1898 | 0.1743 | 0.1434 | 0.1344 | 0.1161 | 0.0922 | 0.2833 | 0.2487 | 0.2435 | 0.2202 | 0.1842 | 0.128 | 0.5768 | 0.5136 | 0.4821 | 0.4617 | 0.3085 | 0.7404 | 0.7156 | 0.6942 | 0.6838 | 0.5972 | 0.5361 | 1.0979 | 1.0716 | 1.0391 | 1.0204 | 0.99647 | |
ASME SA 335 Grade P1 Seamless Pipe Pressure Rating
| PIPE SIZE INCHES | ½ | -0.84 | ¾ | -1.05 | 1 | -1.315 | 1 ¼ | -1.66 | 1 ½ | -1.9 | 2 | -2.375 | ||||||||||||
| SCHEDULE NUMBER | 40 | 80 | 160 | 40 | 80 | 160 | 40 | 80 | 160 | 40 | 80 | 160 | 40 | 80 | 160 | 40 | 80 | 160 | ||||||
| WALL DESIGNATION | STD | XS | – | XXS | STD | XS | – | XXS | STD | XS | – | XXS | STD | XS | – | XXS | STD | XS | – | XXS | STD | XS | – | |
| WALL THICKNESS INCHES | 0.109 | 0.147 | 0.188 | 0.294 | 0.113 | 0.154 | 0.219 | 0.308 | 0.133 | 0.179 | 0.25 | 0.358 | 0.14 | 0.191 | 0.25 | 0.382 | 0.145 | 0.2 | 0.281 | 0.4 | 0.154 | 0.218 | 0.344 | |
| 20 to 800 | 15,000 | 3730 | 5252 | 6920 | 11073 | 3059 | 4299 | 6393 | 9273 | 2847 | 3960 | 5764 | 8538 | 2363 | 3282 | 4425 | 7106 | 2119 | 2983 | 4333 | 6446 | 1787 | 2579 | 4231 |
| 850 | 14,400 | 3581 | 5042 | 6643 | 10630 | 2937 | 4127 | 6137 | 8903 | 2733 | 3802 | 5534 | 8197 | 2268 | 3151 | 4248 | 6821 | 2034 | 2864 | 4160 | 6188 | 1715 | 2475 | 4062 |
| 900 | 13,100 | 3258 | 4587 | 6043 | 9670 | 2672 | 3755 | 5583 | 8099 | 2487 | 3458 | 5034 | 7457 | 2064 | 2866 | 3864 | 6206 | 1850 | 2605 | 3784 | 5629 | 1560 | 2252 | 3695 |
| 950 | 11,000 | 2805 | 3992 | 5378 | 9698 | 2290 | 3246 | 4923 | 7615 | 2128 | 2983 | 4396 | 6872 | 1761 | 2461 | 3344 | 5541 | 1576 | 2232 | 3272 | 4968 | 1326 | 1924 | 3193 |
| 1,000 | 6,600 | 1774 | 2582 | 3576 | 7065 | 1434 | 2070 | 3244 | 5304 | 1328 | 1892 | 2867 | 4712 | 1091 | 1546 | 2136 | 3697 | 973 | 1396 | 2087 | 3277 | 815 | 1196 | 2034 |
| 1,050 | 4,100 | 1102 | 1604 | 2222 | 4389 | 891 | 1286 | 2015 | 3295 | 825 | 1175 | 1781 | 2927 | 678 | 960 | 1327 | 2297 | 605 | 867 | 1297 | 2035 | 506 | 743 | 1263 |
Weekly Delivery of in below Location ASTM A335 P17 Pipe
| Export to | Continent | Shipping time |
|---|---|---|
Singapore |
Asia | 8 Days |
Mexico |
North America | 45 Days |
South Africa |
Africa | 25-30 Days |
Kenya |
Africa | 19 Days |
Monthly Delivery of in below Location ASTM A335 P17 Pipe
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
Nigeria |
Africa | Port of Abidjan | 30-60 Days |
Argentina |
South America | Port of Rio de Janeiro | 26-45 Days |
Colombia |
South America | Port of Santos | 13 Days |
SA 335 gr P1 Pipes Chemical Composition
| Export to | Continent | Shipping time |
|---|---|---|
Philippines |
Asia | 14 Days |
Spain |
Europe | 30 Days |
Indonesia |
Asia | 9 Days |
Germany |
Europe | 20 Days |
Low Alloy ASTM A335 P17 Welded Pipe Mechanical Properties
| Tensile Strength, MPa | Elongation | Yield Strength, MPa |
|---|---|---|
| 415 min | 30 min | 205 min |
Alloy Steel P17 SAW Pipe Material Equivalent
| ASTM International | BSi – British Standards institute | Material |
|---|---|---|
| A335 Gr. P5 | 3604/625 | 5% Cr 1/2% Mo |
| A335 Gr. P9 | 3604/629 | 9% Cr 1% Mo |
| A335 Gr. P12 | 3604/620 | 1% Cr 1/2% Mo |
| A335 Gr. P22 | 3604/622 | 2 1/4% Cr 1% No |
| A335 Gr. P11 | 3604/621 | 1 1/4% Cr 1/2% Mo |
Our Dealers and Distributors Are Present in the Countries Mentioned Below :
| Saudi Arabia | UAE | Oman | Nigeria | South Africa |
|---|---|---|---|---|
| Ethiopia | Zambia | Ghana | Gabon | Morocco |
| USA | Algeria | Kenya | Angola | Tanzania |
| New South Wales | Mozambique | Egypt | Tunisia | – |

